| Size | Hand Circumference (cm) | Hand Circumference (in) |
| 3XS | 16,5 | 6,5 |
| XXS | 17,8 | 7,0 |
| XS | 19,1 | 7,5 |
| S | 20,3 | 8,0 |
| M | 21,6 | 8,5 |
| L | 22,9 | 9,0 |
| XL | 24,1 | 9,5 |
| XXL | 25,4 | 10,0 |
| 3XL | 26,7 | 10,5 |
Α. Hand Width
The hand measurement for choosing the glove is obtained by measuring the circumference of the palm just under the knuckles.
